Place
Rank
Total $
$ from 1st Place
$ from 15th Place
Payouts
Total $ Entries 930 $46,500
1 Coneydawg $10,821,304 $17,670.00 38%
2 Humplik $10,657,535 -$163,769 $9,997.50 21.50%
3 Mr_Rodgers2 $10,589,058 -$232,246 $5,115.00 11%
4 SBKboys2017 $10,357,367 -$463,937 $3,022.50 6.50%
5 Grip It and Sip It $10,035,886 -$785,418 $2,557.50 5.50%
6 The Program $10,003,710 -$817,594 $2,092.50 4.50%
7 Hooded 7 Iron $9,920,371 -$900,933 $1,627.50 3.50%
8 Ryan Moore's Buddy $9,775,271 -$1,046,033 $1,162.50 2.50%
9 14 Majors and Counting $9,536,853 -$1,284,451 $930.00 2%
10 dorfman10 $9,523,247 -$1,298,057 $697.50 1.50%
11 Jcorb19 $9,516,537 -$1,304,767 $325.50 0.70%
12 Double Meat $9,515,115 -$1,306,189 $325.50 0.70%
13 Banker's Hours $9,328,760 -$1,492,544 $325.50 0.70%
14 Nlangen $9,320,723 -$1,500,581 $325.50 0.70%
15 Go F*ck Yourself $9,203,952 -$1,617,352 $325.50 0.70%
16 clochiatto $9,183,259 -$1,638,045 -$20,693
17 NYCPunter3 $9,155,201 -$1,666,103 -$48,751
18 Return of the Sunday Red $9,091,639 -$1,729,665 -$112,313
19 MuscatineJim $9,089,997 -$1,731,307 -$113,955
20 Ropin' Heaters $9,060,127 -$1,761,177 -$143,825
21 Stirling's Command $8,963,157 -$1,858,147 -$240,795
22 PatWalsh_III $8,911,860 -$1,909,444 -$292,092
23 Shankapotomus $8,876,517 -$1,944,787 -$327,435
24 DINGER $8,861,793 -$1,959,511 -$342,159
25 ohiostate241 $8,808,895 -$2,012,409 -$395,057
26 Miami Ricky $8,806,408 -$2,014,896 -$397,544
27 RGM33 $8,786,748 -$2,034,556 -$417,204
28 Schick Schlitzes $8,696,887 -$2,124,417 -$507,065
29 Bashman $8,692,284 -$2,129,020 -$511,668
30 Hog Wild $8,688,588 -$2,132,716 -$515,364
31 Longdrive & Pizza $8,622,652 -$2,198,652 -$581,300
32 Bookhouse Boys $8,581,363 -$2,239,941 -$622,589
33 Flancrest Enterprises $8,564,867 -$2,256,437 -$639,085
34 Marcus' Moneymakers $8,532,572 -$2,288,732 -$671,380
35 Freddy Juans $8,458,678 -$2,362,626 -$745,274
36 TrustTheProcess1991 $8,447,756 -$2,373,548 -$756,196
37 West $8,344,687 -$2,476,617 -$859,265
38 Team Rental $8,309,902 -$2,511,402 -$894,050
39 Toronto Bills $8,309,393 -$2,511,911 -$894,559
40 swildcard $8,257,815 -$2,563,489 -$946,137
41 Brooks Is My Hero $8,242,770 -$2,578,534 -$961,182
42 LayinDaLAW $8,238,250 -$2,583,054 -$965,702
43 So What? So, Let's Dance! $8,236,032 -$2,585,272 -$967,920
44 Hoops118 $8,226,875 -$2,594,429 -$977,077
45 Precept48 $8,209,333 -$2,611,971 -$994,619
46 Rkucowski $8,177,356 -$2,643,948 -$1,026,596
47 jwalkerus $8,114,030 -$2,707,274 -$1,089,922
48 GCooper10 $8,104,867 -$2,716,437 -$1,099,085
49 Tower Tee Baggers $8,030,522 -$2,790,782 -$1,173,430
50 Fatbottomgirls $7,904,573 -$2,916,731 -$1,299,379
51 SC-Lawdawg864 $7,895,165 -$2,926,139 -$1,308,787
52 ahaner95 $7,855,989 -$2,965,315 -$1,347,963
53 OB $7,850,503 -$2,970,801 -$1,353,449
54 Stiz24 $7,835,154 -$2,986,150 -$1,368,798
55 John Pearl $7,825,968 -$2,995,336 -$1,377,984
56 Zosomoney $7,817,605 -$3,003,699 -$1,386,347
57 Boo Streakly $7,810,068 -$3,011,236 -$1,393,884
58 Wildman151 $7,792,737 -$3,028,567 -$1,411,215
59 Mike Torok $7,778,378 -$3,042,926 -$1,425,574
60 Sporting Decisions $7,756,909 -$3,064,395 -$1,447,043
61 davis2do $7,749,354 -$3,071,950 -$1,454,598
62 JMcD4721 $7,606,972 -$3,214,332 -$1,596,980
63 Srowl $7,586,660 -$3,234,644 -$1,617,292
64 Harrishiski $7,582,224 -$3,239,080 -$1,621,728
65 Thest0ne41 $7,557,616 -$3,263,688 -$1,646,336
66 Kenny Omega $7,545,615 -$3,275,689 -$1,658,337
67 Uncle Tom $7,531,069 -$3,290,235 -$1,672,883
68 DeL! $7,502,225 -$3,319,079 -$1,701,727
69 TeamCuratolo $7,497,497 -$3,323,807 -$1,706,455
70 sackattack1312 $7,478,600 -$3,342,704 -$1,725,352
71 J-Day All Day $7,470,390 -$3,350,914 -$1,733,562
72 Man of Streel $7,466,801 -$3,354,503 -$1,737,151
73 Crash Course $7,464,375 -$3,356,929 -$1,739,577
74 Joanne @ Barb $7,451,566 -$3,369,738 -$1,752,386
75 Push away Twirl $7,424,017 -$3,397,287 -$1,779,935
76 cknoop $7,403,183 -$3,418,121 -$1,800,769
77 Skotty Golfball $7,398,729 -$3,422,575 -$1,805,223
78 thefantasygrind $7,346,359 -$3,474,945 -$1,857,593
79 Wood Whackers $7,332,182 -$3,489,122 -$1,871,770
80 Runnin' Rebels $7,328,190 -$3,493,114 -$1,875,762
81 Hackersgolf $7,308,153 -$3,513,151 -$1,895,799
82 EagleKneagle $7,300,086 -$3,521,218 -$1,903,866
83 The Fairway Finder $7,288,268 -$3,533,036 -$1,915,684
84 AndrewG21 $7,272,358 -$3,548,946 -$1,931,594
85 LucasJFox $7,268,262 -$3,553,042 -$1,935,690
86 fantasynode $7,256,307 -$3,564,997 -$1,947,645
87 Sethsja $7,229,584 -$3,591,720 -$1,974,368
88 Lefty's hat army $7,211,542 -$3,609,762 -$1,992,410
89 Dufners_Dips $7,209,726 -$3,611,578 -$1,994,226
90 Sly Zim $7,204,520 -$3,616,784 -$1,999,432
91 TheFixx13 $7,114,186 -$3,707,118 -$2,089,766
92 Marty Slickers $7,113,092 -$3,708,212 -$2,090,860
93 Team Gymclair II $7,079,514 -$3,741,790 -$2,124,438
94 Hopeless Toe $7,059,083 -$3,762,221 -$2,144,869
95 ahc $7,010,037 -$3,811,267 -$2,193,915
96 Hainzy $7,003,184 -$3,818,120 -$2,200,768
97 CHL TRIO $6,997,257 -$3,824,047 -$2,206,695
98 CarlsonSaks Golf $6,987,736 -$3,833,568 -$2,216,216
99 K-Sigs for Life $6,953,784 -$3,867,520 -$2,250,168
100 canes0303 $6,946,274 -$3,875,030 -$2,257,678
101 Future of Fantasy $6,942,503 -$3,878,801 -$2,261,449
102 Duke of Hazzard $6,936,203 -$3,885,101 -$2,267,749
103 Siegried and McIlroy $6,932,390 -$3,888,914 -$2,271,562
104 Youngbloods1 $6,877,260 -$3,944,044 -$2,326,692
105 mitch_wilcox $6,854,154 -$3,967,150 -$2,349,798
106 WinningCombo $6,854,146 -$3,967,158 -$2,349,806
107 Sauce Castillo $6,840,402 -$3,980,902 -$2,363,550
108 Tyler Harper $6,829,233 -$3,992,071 -$2,374,719
109 SaintLouisSportsFan1246 $6,825,030 -$3,996,274 -$2,378,922
110 Boom Tower!!! $6,820,336 -$4,000,968 -$2,383,616
111 Darby's sparkle ponies $6,813,343 -$4,007,961 -$2,390,609
112 Golferrn $6,805,877 -$4,015,427 -$2,398,075
113 ducksfan2014 $6,793,467 -$4,027,837 -$2,410,485
114 This Is Not a Hard Shot Gary $6,776,708 -$4,044,596 -$2,427,244
115 thefantasygrind3 $6,773,261 -$4,048,043 -$2,430,691
116 MikeOlivo $6,767,529 -$4,053,775 -$2,436,423
117 skully $6,760,532 -$4,060,772 -$2,443,420
118 @66asp $6,756,981 -$4,064,323 -$2,446,971
119 maxymojo $6,710,537 -$4,110,767 -$2,493,415
120 zshatz11 $6,707,347 -$4,113,957 -$2,496,605
121 Phil's Financial Advisors $6,705,662 -$4,115,642 -$2,498,290
122 NYCPunter $6,703,188 -$4,118,116 -$2,500,764
123 longstraightball88 $6,699,546 -$4,121,758 -$2,504,406
124 DFSGolfGods $6,695,369 -$4,125,935 -$2,508,583
125 @IPodToddS $6,689,536 -$4,131,768 -$2,514,416
126 Chester23 $6,670,989 -$4,150,315 -$2,532,963
127 Bashman33 $6,657,206 -$4,164,098 -$2,546,746
128 HE'S FIXING A DIVOT $6,647,225 -$4,174,079 -$2,556,727
129 Casamigos One & Done Shots $6,641,983 -$4,179,321 -$2,561,969
130 Seminoles 2017 $6,640,447 -$4,180,857 -$2,563,505
131 TGR $6,633,475 -$4,187,829 -$2,570,477
132 Carry Bag Swag $6,624,203 -$4,197,101 -$2,579,749
133 Phil My Man Boobs $6,614,151 -$4,207,153 -$2,589,801
134 Mackenzie Who's? $6,581,042 -$4,240,262 -$2,622,910
135 Bugsy420 $6,569,106 -$4,252,198 -$2,634,846
136 All's Well With Boswell $6,549,088 -$4,272,216 -$2,654,864
137 Weed76 $6,522,171 -$4,299,133 -$2,681,781
138 BlueRidgeTrailBack9 $6,516,986 -$4,304,318 -$2,686,966
139 Jmayer0121 $6,497,799 -$4,323,505 -$2,706,153
140 Matt Jenness (2016 Champ) $6,497,108 -$4,324,196 -$2,706,844
141 Ernie & the Squidge $6,495,475 -$4,325,829 -$2,708,477
142 NIT $6,495,106 -$4,326,198 -$2,708,846
143 Craven Morehead $6,494,100 -$4,327,204 -$2,709,852
144 Officer Poncherello $6,493,326 -$4,327,978 -$2,710,626
145 Uncle Phil 2 $6,469,550 -$4,351,754 -$2,734,402
146 YKCanews $6,444,961 -$4,376,343 -$2,758,991
147 Scottimac11 $6,426,266 -$4,395,038 -$2,777,686
148 Seekrain $6,418,291 -$4,403,013 -$2,785,661
149 Professor Dr Metz $6,417,500 -$4,403,804 -$2,786,452
150 Bird30JB $6,389,290 -$4,432,014 -$2,814,662
151 Team World Famous $6,370,192 -$4,451,112 -$2,833,760
152 VT Golfer $6,367,462 -$4,453,842 -$2,836,490
153 Kramer8214 $6,362,532 -$4,458,772 -$2,841,420
154 Troyh223 $6,351,775 -$4,469,529 -$2,852,177
155 The Junkyard $6,351,105 -$4,470,199 -$2,852,847
156 MyNeighborTheAccountant $6,348,667 -$4,472,637 -$2,855,285
157 aingrampvcc $6,335,944 -$4,485,360 -$2,868,008
158 Snomen $6,323,467 -$4,497,837 -$2,880,485
159 Chadam Scott $6,322,752 -$4,498,552 -$2,881,200
160 Coral Links $6,299,415 -$4,521,889 -$2,904,537
161 LHarper1 $6,296,510 -$4,524,794 -$2,907,442
162 @gfienberg17 $6,289,125 -$4,532,179 -$2,914,827
163 Prodigylush-TN $6,286,028 -$4,535,276 -$2,917,924
164 Jason Fisher $6,285,443 -$4,535,861 -$2,918,509
165 Craig Campbell $6,269,152 -$4,552,152 -$2,934,800
166 Mr Orange $6,265,369 -$4,555,935 -$2,938,583
167 Walky Nation $6,262,452 -$4,558,852 -$2,941,500
168 Jeff The Drunk $6,254,299 -$4,567,005 -$2,949,653
169 Never Up, Never In $6,253,076 -$4,568,228 -$2,950,876
170 Kesman $6,251,410 -$4,569,894 -$2,952,542
171 Ponta01 $6,236,925 -$4,584,379 -$2,967,027
172 ACES $6,227,904 -$4,593,400 -$2,976,048
173 zolza24 $6,218,586 -$4,602,718 -$2,985,366
174 Neil Parker – Rotowire $6,206,298 -$4,615,006 -$2,997,654
175 happyhornet27 $6,204,747 -$4,616,557 -$2,999,205
176 cwhat $6,196,873 -$4,624,431 -$3,007,079
177 PGA Fan $6,190,660 -$4,630,644 -$3,013,292
178 Long Overdue $6,188,998 -$4,632,306 -$3,014,954
179 Lobo&Shannon $6,179,689 -$4,641,615 -$3,024,263
180 Ando OAD $6,170,925 -$4,650,379 -$3,033,027
181 Snap Hook $6,166,932 -$4,654,372 -$3,037,020
182 Vegeta $6,151,409 -$4,669,895 -$3,052,543
183 Jonny G $6,146,162 -$4,675,142 -$3,057,790
184 Crew Leader $6,146,069 -$4,675,235 -$3,057,883
185 Pass The Kokrak $6,088,129 -$4,733,175 -$3,115,823
186 Buffett's Betting Band $6,085,771 -$4,735,533 -$3,118,181
187 Mike Torok – Entry 2 $6,064,564 -$4,756,740 -$3,139,388
188 Smitty628 $6,031,418 -$4,789,886 -$3,172,534
189 Team Liska $6,025,932 -$4,795,372 -$3,178,020
190 Extra Meaty $6,013,342 -$4,807,962 -$3,190,610
191 Sauced Leprechauns $6,009,940 -$4,811,364 -$3,194,012
192 Wet The Beak $6,007,718 -$4,813,586 -$3,196,234
193 NYCPunter2 $5,997,999 -$4,823,305 -$3,205,953
194 Poops_McGee $5,997,487 -$4,823,817 -$3,206,465
195 Lightup $5,985,761 -$4,835,543 -$3,218,191
196 Wife's new titty fund $5,977,491 -$4,843,813 -$3,226,461
197 gopherhole22 $5,955,445 -$4,865,859 -$3,248,507
198 Gunner Norman $5,941,186 -$4,880,118 -$3,262,766
199 aggerj $5,935,561 -$4,885,743 -$3,268,391
200 bananajim $5,931,336 -$4,889,968 -$3,272,616
201 Nutter's Putters $5,929,891 -$4,891,413 -$3,274,061
202 Team Gymclair $5,922,596 -$4,898,708 -$3,281,356
203 The Bill $5,922,234 -$4,899,070 -$3,281,718
204 The Longballs $5,917,557 -$4,903,747 -$3,286,395
205 TheBettorBet $5,859,611 -$4,961,693 -$3,344,341
206 Rockett26 $5,859,422 -$4,961,882 -$3,344,530
207 Ramsey $5,841,090 -$4,980,214 -$3,362,862
208 FIG JAM $5,799,409 -$5,021,895 -$3,404,543
209 JoelHD82 $5,765,436 -$5,055,868 -$3,438,516
210 Breaking Baddeley $5,761,400 -$5,059,904 -$3,442,552
211 Scrambletoscratch $5,754,925 -$5,066,379 -$3,449,027
212 Homewood Pharmacy $5,747,860 -$5,073,444 -$3,456,092
213 SudBrigg $5,744,083 -$5,077,221 -$3,459,869
214 oreojenkins $5,738,944 -$5,082,360 -$3,465,008
215 TeamSeige $5,734,940 -$5,086,364 -$3,469,012
216 Fantasy BFFs $5,720,032 -$5,101,272 -$3,483,920
217 Hogsbeast $5,697,388 -$5,123,916 -$3,506,564
218 BigKatSports $5,696,858 -$5,124,446 -$3,507,094
219 Vacation Money $5,696,110 -$5,125,194 -$3,507,842
220 Jonesn2golf $5,670,856 -$5,150,448 -$3,533,096
221 OxfordComma $5,663,450 -$5,157,854 -$3,540,502
222 Miller Time $5,660,289 -$5,161,015 -$3,543,663
223 Mr. 74 $5,653,517 -$5,167,787 -$3,550,435
224 64onSaturday $5,642,225 -$5,179,079 -$3,561,727
225 Fore Right $5,640,790 -$5,180,514 -$3,563,162
226 KidCodi87 (2) $5,632,872 -$5,188,432 -$3,571,080
227 Delzsquad1 $5,618,973 -$5,202,331 -$3,584,979
228 Spackler's Spartans $5,612,801 -$5,208,503 -$3,591,151
229 KidCodi87 $5,606,112 -$5,215,192 -$3,597,840
230 Craniacs $5,602,437 -$5,218,867 -$3,601,515
231 Jarpat $5,602,336 -$5,218,968 -$3,601,616
232 Asian Invasian $5,588,077 -$5,233,227 -$3,615,875
233 @chrisgarosi $5,548,587 -$5,272,717 -$3,655,365
234 RickButkus $5,531,601 -$5,289,703 -$3,672,351
235 jj2fast4u $5,515,314 -$5,305,990 -$3,688,638
236 DC's One and Done $5,487,080 -$5,334,224 -$3,716,872
237 Tiger's Goatee $5,469,200 -$5,352,104 -$3,734,752
238 Mitch Cumstein's Night Putts $5,462,319 -$5,358,985 -$3,741,633
239 #TWQ415 $5,444,620 -$5,376,684 -$3,759,332
240 Davix $5,440,084 -$5,381,220 -$3,763,868
241 Gator Neva' Been About That $5,423,399 -$5,397,905 -$3,780,553
242 Oracle of Parma $5,420,354 -$5,400,950 -$3,783,598
243 @Wrong_Fairway $5,408,326 -$5,412,978 -$3,795,626
244 Menworking $5,407,225 -$5,414,079 -$3,796,727
245 Pie O My $5,394,322 -$5,426,982 -$3,809,630
246 Savagegroin $5,376,602 -$5,444,702 -$3,827,350
247 This One Is For Lappers $5,375,919 -$5,445,385 -$3,828,033
248 kalhurricane $5,375,706 -$5,445,598 -$3,828,246
249 Reese Cups $5,353,236 -$5,468,068 -$3,850,716
250 midnight cowboy $5,350,226 -$5,471,078 -$3,853,726
251 Da Munster's $5,337,733 -$5,483,571 -$3,866,219
252 Lefties Rule $5,333,860 -$5,487,444 -$3,870,092
253 Els Bells $5,325,964 -$5,495,340 -$3,877,988
254 Reno1JD $5,322,538 -$5,498,766 -$3,881,414
255 Remliks $5,316,502 -$5,504,802 -$3,887,450
256 Ron V's Losing Entry $5,303,565 -$5,517,739 -$3,900,387
257 Plaid Pants and a dream $5,294,881 -$5,526,423 -$3,909,071
258 Uncle Phil 1 $5,283,281 -$5,538,023 -$3,920,671
259 Two Lefty Canadians $5,280,835 -$5,540,469 -$3,923,117
260 AP434 $5,275,707 -$5,545,597 -$3,928,245
261 RumHamSC $5,271,986 -$5,549,318 -$3,931,966
262 @realdaddybigs $5,268,122 -$5,553,182 -$3,935,830
263 CoachD917 $5,235,467 -$5,585,837 -$3,968,485
264 BroDays $5,233,464 -$5,587,840 -$3,970,488
265 Duane Scott $5,229,681 -$5,591,623 -$3,974,271
266 CaddyJohn $5,219,294 -$5,602,010 -$3,984,658
267 ZingZang2017 $5,216,560 -$5,604,744 -$3,987,392
268 The 19th Hole $5,204,585 -$5,616,719 -$3,999,367
269 PuttsFromTheRough $5,183,681 -$5,637,623 -$4,020,271
270 BaBa Booey $5,180,255 -$5,641,049 -$4,023,697
271 Team Bae Tour Manager $5,166,169 -$5,655,135 -$4,037,783
272 Jollygiants $5,152,664 -$5,668,640 -$4,051,288
273 Mr. Longball $5,147,487 -$5,673,817 -$4,056,465
274 Svance13 $5,144,861 -$5,676,443 -$4,059,091
275 MayMay $5,141,639 -$5,679,665 -$4,062,313
276 Simi Valley Swingers $5,121,729 -$5,699,575 -$4,082,223
277 Lag Putt King $5,120,499 -$5,700,805 -$4,083,453
278 @JCH_3 $5,120,051 -$5,701,253 -$4,083,901
279 GeeK $5,119,377 -$5,701,927 -$4,084,575
280 @Riv34 $5,111,969 -$5,709,335 -$4,091,983
281 rymico $5,105,525 -$5,715,779 -$4,098,427
282 Pants1 $5,104,676 -$5,716,628 -$4,099,276
283 calax12 $5,099,773 -$5,721,531 -$4,104,179
284 Dan@FantasyGuruElite $5,098,883 -$5,722,421 -$4,105,069
285 zippp $5,081,176 -$5,740,128 -$4,122,776
286 Chris Reiman $5,075,729 -$5,745,575 -$4,128,223
287 The Magic Conch $5,073,347 -$5,747,957 -$4,130,605
288 DoingitforDanny $5,070,616 -$5,750,688 -$4,133,336
289 PXG4 $5,067,038 -$5,754,266 -$4,136,914
290 Teramo $5,066,101 -$5,755,203 -$4,137,851
291 The Kekawesomes $5,063,043 -$5,758,261 -$4,140,909
292 DiscountBelicheck $5,041,530 -$5,779,774 -$4,162,422
293 K-Sigs $5,036,677 -$5,784,627 -$4,167,275
294 A Streetcar named Kizzire $5,013,227 -$5,808,077 -$4,190,725
295 Puff Caddie $5,007,407 -$5,813,897 -$4,196,545
296 Grip It & Rip It $4,999,383 -$5,821,921 -$4,204,569
297 Putt pirates $4,990,612 -$5,830,692 -$4,213,340
298 Bonds Away!!!! $4,986,309 -$5,834,995 -$4,217,643
299 Yeat $4,982,492 -$5,838,812 -$4,221,460
300 Joe Weaver $4,979,131 -$5,842,173 -$4,224,821
301 ZBACGOLFER $4,976,654 -$5,844,650 -$4,227,298
302 Alan Baldwin $4,966,657 -$5,854,647 -$4,237,295
303 Silvirsirfir72 $4,963,115 -$5,858,189 -$4,240,837
304 Paythetron $4,962,886 -$5,858,418 -$4,241,066
305 Haagles $4,961,539 -$5,859,765 -$4,242,413
306 Somos Bandidos $4,959,852 -$5,861,452 -$4,244,100
307 Somebody's closer $4,957,967 -$5,863,337 -$4,245,985
308 Winners Only $4,954,888 -$5,866,416 -$4,249,064
309 Santa Cruz Buddha $4,954,771 -$5,866,533 -$4,249,181
310 Nagels Bagels $4,949,076 -$5,872,228 -$4,254,876
311 LOFT UP! $4,941,276 -$5,880,028 -$4,262,676
312 kp593 $4,938,988 -$5,882,316 -$4,264,964
313 Coach Esser $4,918,883 -$5,902,421 -$4,285,069
314 Yetter Island $4,917,696 -$5,903,608 -$4,286,256
315 Dude Where's My Par $4,913,150 -$5,908,154 -$4,290,802
316 jetblackx – MP $4,909,751 -$5,911,553 -$4,294,201
317 Mcbeatz $4,907,593 -$5,913,711 -$4,296,359
318 DufnersDipLip $4,902,148 -$5,919,156 -$4,301,804
319 Osubase34 $4,901,635 -$5,919,669 -$4,302,317
320 Chicago's Wingman $4,889,457 -$5,931,847 -$4,314,495
321 Mason Nation $4,886,418 -$5,934,886 -$4,317,534
322 Slippery Pete $4,886,411 -$5,934,893 -$4,317,541
323 Tfed1 $4,885,301 -$5,936,003 -$4,318,651
324 Orange Bozo's Golf 2 $4,884,274 -$5,937,030 -$4,319,678
325 Eric The Actor $4,882,417 -$5,938,887 -$4,321,535
326 FireDFS $4,868,186 -$5,953,118 -$4,335,766
327 The DrawShank Redemptions $4,864,722 -$5,956,582 -$4,339,230
328 Sheldor3 $4,864,354 -$5,956,950 -$4,339,598
329 Carry My Bag $4,862,804 -$5,958,500 -$4,341,148
330 GVasillo $4,860,140 -$5,961,164 -$4,343,812
331 HillcrestCC $4,858,482 -$5,962,822 -$4,345,470
332 La Cheeserie $4,856,570 -$5,964,734 -$4,347,382
333 Mstacy1224 $4,854,674 -$5,966,630 -$4,349,278
334 Roman138 $4,853,536 -$5,967,768 -$4,350,416
335 Teacher Carly $4,844,219 -$5,977,085 -$4,359,733
336 The Anser $4,831,916 -$5,989,388 -$4,372,036
337 DriverOffTheDeck $4,829,477 -$5,991,827 -$4,374,475
338 LondonSticks $4,822,059 -$5,999,245 -$4,381,893
339 joshuaamel $4,821,969 -$5,999,335 -$4,381,983
340 Mizzoumadman $4,804,112 -$6,017,192 -$4,399,840
341 StoneCold30 $4,803,564 -$6,017,740 -$4,400,388
342 jetblackx – Maya $4,772,352 -$6,048,952 -$4,431,600
343 LikeWhiteOnRice $4,746,065 -$6,075,239 -$4,457,887
344 TigerDogz $4,728,634 -$6,092,670 -$4,475,318
345 1 Man Wolfpack $4,727,447 -$6,093,857 -$4,476,505
346 Moose #2 $4,713,288 -$6,108,016 -$4,490,664
347 Nutted IT $4,713,110 -$6,108,194 -$4,490,842
348 Gordon Bombay is Back $4,711,867 -$6,109,437 -$4,492,085
349 ValueAddict $4,686,259 -$6,135,045 -$4,517,693
350 Severely Handicapped $4,684,333 -$6,136,971 -$4,519,619
351 FGCU 89ers $4,675,793 -$6,145,511 -$4,528,159
352 Boomer $4,675,451 -$6,145,853 -$4,528,501
353 Cinderella Boys $4,667,759 -$6,153,545 -$4,536,193
354 Up In The Air $4,650,532 -$6,170,772 -$4,553,420
355 IntoTheRain $4,636,294 -$6,185,010 -$4,567,658
356 BGALLUCCI $4,630,664 -$6,190,640 -$4,573,288
357 Cachi's All Stars $4,623,076 -$6,198,228 -$4,580,876
358 Joebuckurself $4,619,431 -$6,201,873 -$4,584,521
359 Aumingjar $4,610,424 -$6,210,880 -$4,593,528
360 All Day Press $4,598,818 -$6,222,486 -$4,605,134
361 JJ1TIME $4,588,376 -$6,232,928 -$4,615,576
362 Dr. Peerless $4,580,565 -$6,240,739 -$4,623,387
363 Bill Ponderosa $4,579,575 -$6,241,729 -$4,624,377
364 Battersea Power $4,578,027 -$6,243,277 -$4,625,925
365 TaterPancakes $4,577,922 -$6,243,382 -$4,626,030
366 Scargoo589 $4,575,833 -$6,245,471 -$4,628,119
367 Strobro $4,555,340 -$6,265,964 -$4,648,612
368 Boomersooner55 $4,554,978 -$6,266,326 -$4,648,974
369 Jon Kelly $4,547,905 -$6,273,399 -$4,656,047
370 Chuck Taylor's All-Stars $4,544,612 -$6,276,692 -$4,659,340
371 Afoster $4,544,306 -$6,276,998 -$4,659,646
372 Kmbrown21 $4,538,014 -$6,283,290 -$4,665,938
373 Dr. Schlotkin and his Putz $4,537,182 -$6,284,122 -$4,666,770
374 Tiger is back $4,525,335 -$6,295,969 -$4,678,617
375 MilzyFBaby $4,525,031 -$6,296,273 -$4,678,921
376 Long Drive Larry $4,520,609 -$6,300,695 -$4,683,343
377 Autobus $4,505,523 -$6,315,781 -$4,698,429
378 Sliced $4,500,183 -$6,321,121 -$4,703,769
379 Just the wort picks ever…EVER! $4,499,253 -$6,322,051 -$4,704,699
380 Moose-and-done $4,498,676 -$6,322,628 -$4,705,276
381 The Ball Washers $4,498,257 -$6,323,047 -$4,705,695
382 The Filthy Pigs $4,478,075 -$6,343,229 -$4,725,877
383 Lumpy $4,468,074 -$6,353,230 -$4,735,878
384 MagicalACE $4,450,782 -$6,370,522 -$4,753,170
385 NorthWetAir $4,446,013 -$6,375,291 -$4,757,939
386 BuckyBMat $4,445,070 -$6,376,234 -$4,758,882
387 Ed Zachary $4,422,805 -$6,398,499 -$4,781,147
388 RallyCentral $4,417,678 -$6,403,626 -$4,786,274
389 Babies and Memories $4,415,444 -$6,405,860 -$4,788,508
390 @CurriePEI $4,407,937 -$6,413,367 -$4,796,015
391 Brisbane $4,404,963 -$6,416,341 -$4,798,989
392 Team Dyer $4,404,917 -$6,416,387 -$4,799,035
393 Lansing United $4,403,455 -$6,417,849 -$4,800,497
394 The Radius $4,401,819 -$6,419,485 -$4,802,133
395 PepsiEric $4,381,583 -$6,439,721 -$4,822,369
396 Eph1550 $4,380,810 -$6,440,494 -$4,823,142
397 Dwright78 $4,371,959 -$6,449,345 -$4,831,993
398 Legers Swingers $4,371,887 -$6,449,417 -$4,832,065
399 FitzMagic $4,370,680 -$6,450,624 -$4,833,272
400 Bogey's the hard way $4,368,562 -$6,452,742 -$4,835,390
401 DrHerby $4,364,616 -$6,456,688 -$4,839,336
402 Mockingjays $4,352,321 -$6,468,983 -$4,851,631
403 Detroit Strap Co $4,350,349 -$6,470,955 -$4,853,603
404 Six Pack Steelers $4,348,608 -$6,472,696 -$4,855,344
405 3 Putt Kings $4,336,230 -$6,485,074 -$4,867,722
406 Happy to Break 90 $4,326,568 -$6,494,736 -$4,877,384
407 Grahamflakes $4,318,488 -$6,502,816 -$4,885,464
408 love2lyns $4,316,020 -$6,505,284 -$4,887,932
409 TeeBone's Tees $4,306,222 -$6,515,082 -$4,897,730
410 TFFDFS $4,301,791 -$6,519,513 -$4,902,161
411 SinkTank $4,299,106 -$6,522,198 -$4,904,846
412 Weir Gonna Make the Cut $4,297,281 -$6,524,023 -$4,906,671
413 Strothey3 $4,281,267 -$6,540,037 -$4,922,685
414 Chris Lincoln $4,277,116 -$6,544,188 -$4,926,836
415 SC Eers $4,259,062 -$6,562,242 -$4,944,890
416 SUNDAY FUNDAY $4,253,997 -$6,567,307 -$4,949,955
417 Lafferty, Daniel $4,244,928 -$6,576,376 -$4,959,024
418 Allen Klutts $4,242,772 -$6,578,532 -$4,961,180
419 Mac Daddy Santa- Kyle C $4,227,938 -$6,593,366 -$4,976,014
420 The Fore Horsemen $4,223,011 -$6,598,293 -$4,980,941
421 Fat Pat $4,213,981 -$6,607,323 -$4,989,971
422 Colonelcapper $4,211,531 -$6,609,773 -$4,992,421
423 Tony Ico $4,210,955 -$6,610,349 -$4,992,997
424 The Bogeymen $4,209,138 -$6,612,166 -$4,994,814
425 Noh Movement $4,198,963 -$6,622,341 -$5,004,989
426 DFI-Block $4,196,280 -$6,625,024 -$5,007,672
